Lipine fa'avae ie eseese lanu felanulanua'i
Fa'amatalaga o oloa
Igoa o oloa | Lipine fa'avae ie eseese lanu felanulanua'i |
Mea Lagolago | Tissue/opp/pvc/pet/ie |
Fa'apipi'i | Kelu liusua vevela/kelu so'o/kelu fa'ameamea/su'u suau'u fa'apipi'i |
Tu'u le lanu pepa | Mumu / samasama / paepae |
Umi | Mai le 10m i le 1000m E mafai ona customize |
Lautele | Mai le 6mm-1020mm E mafai ona customize |
Jumbo roll lautele | 1020mm |
afifiina | I le avea ai ma tagata faatau's talosaga |
Totogi | 30% tupe teu a'o le'i gaosia, 70% fa'asaga i le kopi o le B/L Talia: T/T, L/C, Paypal, West Union, ma isi |
Fa'amaufa'ailoga pito lua
mea | lipine pito lua | Opp lipine pito lua | PVC fa'ailoga lua itu | PET lua itu lipine | Lipine pito lua itu maualuga le vevela | lipine ie itu lua | ||
code | DS-WT | DS-SVT | DS-HM | DS-OPP | DS-PVC | DS-PET | DS-500C | SMBJ-HMG |
fa'apipi'i | acrylic | Kelu soli | Kelu liusua vevela | Kelu soli | Kelu soli | Kelu soli | Fa'apipi'i suau'u fa'alelei ua suia | Kelu liusua vevela |
lagolago | i'a | i'a | i'a | Opp ata tifaga | PVC ata tifaga | PET ata tifaga | i'a | ie |
va'aiga mafiafia (mm) | 0.06-0.09 | 0.09-0.16 | 0.1-0.06 | 0.09-0.16 | 0.16-0.3 | 0.09-0.16 | 0.1-0.16 | 0.21-0.3 |
Malosi fa'amalosi(N/cm) | 12 | 12 | 12 | ﹥28 | ﹥28 | ﹥30 | ﹥12 | ﹥15 |
Tack polo(No.#) | 8 | 10 | 16 | 10 | 10 | 10 | 10 | 16 |
Malosi taofi(h) | ≥4 | ≥4 | ≥2 | ≥4 | ≥4 | ≥4 | ≥4 | ≥2 |
180°Pa'u malosi(N/cm) | ≥4 | ≥4 | ≥4 | ≥4 | ≥4 | ≥4 | ≥4 | ≥4 |
O faʻamatalaga e naʻo le faʻamatalaga, matou te fautua atu e tatau i tagata faʻatau ona suʻeina aʻo leʻi faʻaaogaina. |