Ma'i fa'ate'ia malosi pipi'i foam lipine
Fa'amatalaga o oloa
Igoa o oloa | Ma'i fa'ate'ia malosi pipi'i foam lipine |
Meafaitino | EVA /PE /Acrylic |
Fa'apipi'i | kelu liusua vevela |
Lanu Lagolago | uliuli/pa'epa'e/efuefu |
Fa'aaliga | fa'ate'ia fa'afefe, vai fa'afefe, vevela vevela, ma isi. |
Umi | masani:6.5y/10y/9m pe fa'avasega |
Lautele | Mai le 6mm-1020mm masani:12mm/18mm/24mm/36mm/48mm Po'o fa'avasega |
Jumbo roll lautele | 1020mm |
afifiina | E pei ole talosaga a le tagata faatau |
Auaunaga | OEM |
Tusi Faamaonia | SGS/ROHS/ISO9001/CE |
Totogi | 30% tupe teu aʻo leʻi gaosia, 70% aganist kopi ole B/L Talia: T/T, L/C, Paypal, West Union, ma isi |
Fa'amatalaga Fa'atekinolosi
mea | EVA foam tape | PE foam tape | |||
Code | EVA-SVT | EVA-RU | EVA-HM | QCPM-SVT | QCPM-HM |
lagolago | EVA foam | EVA foam | EVA foam | PE foam | PE foam |
fa'apipi'i | solvent | pa'u | Kelu liusua vevela | solvent | acrylic |
Mafiafia(mm) | 0.5mm-10mm | 0.5mm-10mm | 0.5mm-10mm | 0.5mm-10mm | 0.5mm-10mm |
Malosi fa'amalosi(N/cm) | 10 | 10 | 10 | 20 | 10 |
Tack polo(No.#) | 12 | 7 | 16 | 8 | 18 |
Malosi taofi(h) | ≥24 | ≥48 | ≥48 | ≥200 | ≥4 |
180° pa'u malosi (N/cm) | ≥10 | ≥20 | ≥10 | ≥20 | 6 |
mea | fa'amau fa'ameamea | |||||||||
code | AFTP.(GT) | |||||||||
fa'apipi'i | acrylic | |||||||||
Lagolago | Fa'amea fa'a'amea | |||||||||
lanu | gery | lanu pa'epa'e | ||||||||
Mafiafia(mm) | 0.4mm±50mic | 0.5mm±50mic | 0.8mm±50mic | 1.2mm±50mic | 2mm±50mic | 1.5mm±50mic | 0.4mm±50mic | 0.5mm±50mi | 1.2mm±50mic | 2mm±50mic |
Fa'asa'o laina | Pe mumu | |||||||||
Malosi malosi ile alumium potu vevela(gf/cm2) | ≥7500 | ≥8400 | ≥6500 | ≥6000 | ≥5500 | ≥5000 | ≥8200 | ≥8400 | ≥8400 | ≥6800 |
Fa'apipi'i pa'u ile vevela ole potu u'amea (gf/25mm) | ≥3300 | ≥2100 | ≥3700 | ≥3900 | ≥3900 | ≥3900 | ≥3400 | ≥2100 | ≥1900 | ≥3900 |
Taofi le paoa i le sila uamea 80° vevela 100g static load (hr) | ﹥24 | |||||||||
I le u'amea u'amea vevela potu pe a uma le 24 min (gf/cm2) | ≥4500 | ≥4500 | ≥3700 | ≥3500 | ≥3200 | ≥3000 | ≥5200 | ≥4500 | ≥4500 | ≥4000 |
I le u'amea u'amea vevela potu pe a uma le 24 itula(gf/cm2) | ≥7000 | ≥7900 | ≥6500 | ≥6000 | ≥5500 | ≥5300 | ≥7800 | ≥7900 | ≥7400 | ≥6200 |
Pu'upu'u 4 itula fa'alili fa'a'aindicated vevela ma 100g static uta ℃ | 160 | |||||||||
O le umi o le vevela maualuga o loʻo lagolagoina e le lipine le 250g ile sele faʻamau mo le 10000minute ℃ | 100 | |||||||||
O faʻamatalaga e naʻo le faʻamatalaga, matou te fautua atu e tatau i tagata faatau ona suʻeina aʻo leʻi faʻaaogaina. |
Paaga
O la matou kamupani e toeitiiti atoa le 30 tausaga o le poto masani i lenei matata, ua manumalo i se igoa lelei mo le auaunaga muamua, tulaga lelei muamua.O matou tagata faʻatau o loʻo i totonu o le sili atu ma le limasefulu atunuu ma itulagi i le lalolagi atoa.
Meafaigaluega
Tusi Faamaonia
O a matou oloa ua pasia ISO9001, SGS, ROHS ma se faasologa o faiga faʻamaonia tulaga lelei faavaomalo, lelei e mafai ona faʻamaonia atoatoa.
Tusi Faamaonia
1.Tausaga o le poto masani
2.Meafaigaluega faʻapitoa ma 'au faʻapolofesa
3.Tuuina atu oloa maualuga ma auaunaga sili ona lelei
4.Tu'u fua fa'ata'ita'iga
Tusi Faamaonia
Fa'aaliga
Fetuuna'i ma le te'i
Siosiomaga
Leai se toega
I'uga lamolemole e aunoa ma ni mea mai fafo
Faʻamaufaʻailoga lelei, faʻamaualuga masani o le vevela e 35 ℃ -40 ℃
Faigofie ona fusifusia, faigofie ona fai, ma faigofie ona tipi, e mafai ona oti tipi eseʻese foliga e pei o lau talosaga.
Fa'atatauga
O a matou oloa o loʻo faʻaaogaina lautele i le tele o alamanuia, e pei o le faʻamauina o puipui puipui tioata, faʻailoga, teuteuga, mea fau fale, meafale, puipuiga faʻafomaʻi, meafaigaluega saʻo, ma isi.
afifiina
O auala faʻapipiʻi e faʻapea, ioe, e mafai ona matou faʻavasegaina le faʻapipiʻiina e pei o lau talosaga.